Core Measures Data - Timely & Effective Care
Below is the most current data available from HospitalCompare through June 30, 2012
These measures show how often hospitals provide care that research shows gets the best results for patients with certain conditions. This information can help you compare which hospitals give recommended care most often as part of the overall care they provide to patients.
Note: Categories marked as "Not Available" are because either the service is not performed at the hospital, the number of cases is too small to meet data threshold, or the data is not available to report at the hospital.
| Measure Description | SOUTHWEST MEMORIAL HOSPITAL | COLORADO AVERAGE | NATIONAL AVERAGE | TOP 1% OF HOSPITALS |
| Timely Heart Attack Care | ||||
| Average number of minutes before outpatients with chest pain or possible heart attack who needed specialized care were transferred to another hospital (lower number of minutes is better) | Not Available | 46 minutes | 59 minutes | Not Available | Average number of minutes before outpatients with chest pain or possible heart attack got an ECG (lower number of minutes is better) | Not Available | 8 minutes | 7 minutes | Not Available |
| Outpatients with chest pain or possible heart attack who got drugs to break up blood clots within 30 minutes of arrival (higher numbers are better) | Not Available | 49% | 59% | 100% |
| Outpatients with chest pain or possible heart attack who got aspirin within 24 hours of arrival (higher numbers are better) | Not Available | 97% | 97% | 100% |
| Heart Attack Patients Given Fibrinolytic Medication Within 30 Minutes Of Arrival | Not Available | 67% | 60% | 100% |
| Heart Attack Patients Given PCI Within 90 Minutes Of Arrival | Not Available | 95% | 95% | 100% |
| Effective Heart Attack Care | Heart Attack Patients Given Aspirin at Arrival | Too few cases | 99% | 99% | 100% |
| Heart Attack Patients Given a Prescription for a Statin at Discharge | Too few cases | 99% | 98% | 100% |
| Effective Heart Failure Care | ||||
| Heart Failure Patients Given Discharge Instructions | Too few cases | 92% | 93% | 100% |
| Heart Failure Patients Given an Evaluation of Left Ventricular Systolic (LVS) Function | 100% | 99% | 99% | 100% |
| Heart Failure Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) | Too few cases | 97% | 96% | 100% |
| Effective Pneumonia Care | ||||
| Pneumonia Patients Whose Initial Emergency Room Blood Culture Was Performed Prior To The Administration Of The First Hospital Dose Of Antibiotics | 100% | 98% | 97% | 100% |
| Pneumonia Patients Given the Most Appropriate Initial Antibiotic(s) | 100% | 95% | 95% | 100% |
| Timely Surgical Care | ||||
| Outpatients having surgery who got an antibiotic at the right time - within one hour before surgery (higher numbers are better) | Not Available | 97% | 97% | 100% |
| Surgery patients who were given an antibiotic at the right time (within one hour before surgery) to help prevent infection | 99% | 98% | 98% | 100% |
| Surgery patients whose preventive antibiotics were stopped at the right time (within 24 hours after surgery) | 100% | 97% | 97% | 100% |
| Patients who got treatment at the right time (within 24 hours before or after their surgery) to help prevent blood clots after certain types of surgery | 99% | 97% | 97% | 100% |
| Effective Surgical Care | ||||
| Outpatients having surgery who got the right kind of antibiotic (higher numbers are better) | Not Available | 97% | 97% | 100% |
| Surgery patients who were taking heart drugs called beta blockers before coming to the hospital, who were kept on the beta blockers during the period just before and after their surgery | 90% | 97% | 97% | 100% |
| Surgery patients who were given the right kind of antibiotic to help prevent infection | 99% | 99% | 99% | 100% |
| Heart surgery patients whose blood sugar (blood glucose) is kept under good control in the days right after surgery | Not Available | 95% | 96% | 100% |
| Surgery patients whose urinary catheters were removed on the first or second day after surgery. | 100% | 93% | 95% | 100% |
| Patients having surgery who were actively warmed in the operating room or whose body temperature was near normal by the end of surgery. | 100% | 100% | 100% | 100% |
| Surgery patients whose doctors ordered treatments to prevent blood clots after certain types of surgeries | 99% | 98% | 98% | 100% |


