Emergency Department Data
The Emergency Department is one of the main places where patients contact and rate the services provided by Southwest Health System. It is important that the Emergency Department focuses on delivering lifesaving medical care as well as meeting all requirements of Federal and State law.
| Metric | 2013 | |||||||||||||
| Goal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
| Total Visits | NA | 935 | 926 | 1,034 | 997 | 3,892 | ||||||||
| Average Wait Time in Minutes (from arrival to seeing physician) | <45 min. | 25.5 | 21.1 | 22.5 | 21.9 | 22.7 | ||||||||
| Shortest Wait Time in Minutes (from arrival to seeing physician) | NA | 1 | 1 | 1 | 1 | 1 | ||||||||
| Longest Wait Time in Minutes (from arrival to seeing physician) | NA | 196 | 107 | 193 | 157 | 196 | ||||||||
| Left Without Being Seen | 0 | 6 | 4 | 4 | 6 | 20 | ||||||||
| Patients Seen in Previous 48 hours | 0 | 46 | 32 | 35 | 38 | 151 | ||||||||
| Percent of Patients Seen in Previous 48 hours | 0 | 4.9 | 3.5 | 3.4 | 3.8 | 3.9 | ||||||||
| Metric | 2012 | |||||||||||||
| Goal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
| Total Visits | NA | 57% | 1,036 | 1,109 | 1,021 | 1,087 | 986 | 929 | 1037 | 7,205 | ||||
| Average Wait Time in Minutes (from arrival to seeing physician) | <45 min. | 0 | 1 | 2 | 1 | 0 | 40 | 44 | 32 | 35 | 27 | 22 | 24 | 32 |
| Shortest Wait Time in Minutes (from arrival to seeing physician) | NA | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Longest Wait Time in Minutes (from arrival to seeing physician) | NA | 0 | 0 | 0 | 0 | 0 | 219 | 351 | 280 | 265 | 272 | 146 | 282 | 351 |
| Left Without Being Seen | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 23 | 6 | 12 | 7 | 4 | 9 | 76 |
| Patients Seen in Previous 48 hours | 0 | 0 | 1 | 3 | 2 | 0 | 30 | 39 | 30 | 34 | 36 | 28 | 29 | 226 |
| Percent of Patients Seen in Previous 48 hours | 0 | 0 | 1 | 3 | 2 | 0 | 2.9 | 3.5 | 2.9 | 3.1 | 3.7 | 3.0 | 2.8 | 3.1 |


