Hospital Readmission Data
Beginning October 1, 2012, hospitals will begin to be penalized whenever a 30-day readmission rate for a particular disease exceed the standards set by the Centers for Medicare and Medicaid Services. On average, the 30-day readmission rate in the United States is about 18%. Southwest Health System's goal is to keep that below 9%.
A readmission is defined as anyone who is readmitted to the hospital within 30-days of their previous discharge, regardless of the reason for the second admission. It does not have to be for the same illness or injury.
| Metric | 2013 | |||||||||||||
| Goal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
| Total Readmissions within 30 days | 0 | 1 | 2 | 3 | 6 | |||||||||
| Total Discharges | NA | 69 | 74 | 87 | 230 | |||||||||
| Readmission Rate | <9% | 1.4% | 2.7% | 3.4% | 2.6% | |||||||||
| Metric | 2012 | |||||||||||||
| Goal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | |
| Total Readmissions within 30 days | 0 | 7 | 4 | 5 | 3 | 6 | 8 | 5 | 5 | 3 | 8 | 2 | 2 | 58 |
| Total Discharges | NA | 75 | 68 | 113 | 77 | 79 | 79 | 75 | 83 | 80 | 88 | 70 | 65 | 952 |
| Readmission Rate | <9% | 9.3% | 5.9% | 4.4% | 3.9% | 7.6% | 10.1% | 6.7% | 6.0% | 3.8% | 9.1% | 2.9% | 3.1% | 6.1% |


